# Vice6Map (https://vice6map.com)
> GTA 6 Interactive Map, Vice City Daily Reset Tracker & 100% Completion Database (Last Updated: 2026-11-19)

Vice6Map is a comprehensive interactive map, coordinate atlas, and strategy database for Grand Theft Auto VI (GTA 6), covering the fictional State of Leonida and Vice City (~175 km² / 67.5 sq mi, roughly 2.4x larger than GTA V). It combines 3,340 community-mapped places (934 named locations and 1,926 real-world Florida counterparts from GTADB Yanis v18, CC BY 4.0) with 34 in-depth 100% completion walkthroughs, 06:00 UTC daily rotating spawns (Arms Dealer Van, 3x Street Dealers, Daily Shipwreck Chest), 12 free rare vehicle world spawns, safehouse properties, and heist profit calculations.

## Primary Navigation & Interactive Tools
- [Interactive Leonida & Vice City HD Map](https://vice6map.com/): Multi-zoom 256x256 tile pyramid (Yanis v18 HD, Yanis v15, Dupzor v51) in a 32,768m x 32,768m Cartesian coordinate space with 3,370+ pins, 18 icon-coded categories, 28 cyan polygon area highlights, custom pins, and localStorage progress sync.
- [Daily Reset Spawns Tracker (06:00 UTC)](https://vice6map.com/category/daily-spawns): Live countdown and daily rotation coordinates for the Arms Dealer Van, Street Dealers #1-#3, and Daily Shipwreck Chest.
- [GTA 6 Confirmed Vehicles & Free Spawns Database](https://vice6map.com/vehicles): Top speed leaderboard, circuit lap times, real-world car counterparts, and free spawn coordinates for 12 standout vehicles (part of the 557-vehicle in-game Progress Database).
- [Heist & Contraband Profit Calculator](https://vice6map.com/calculator): Interactive solo and crew money-per-hour grind calculator across diners, pawn shops, street dealers, and armored convoys.
- [100% Completion Walkthroughs & Encyclopedia](https://vice6map.com/guides): Complete 100% checklist weights, 5 Leonida counties breakdown, real-life Florida landmark comparison, and Lucia & Jason weapon trunk mechanics.
- [Complete LLM Knowledge Dump](https://vice6map.com/llms-full.txt): Full markdown dataset of all 34 detailed walkthroughs, coordinates, steps, 28 areas, and vehicle specifications.

## The 5 Major Counties of the State of Leonida (175 km² Scale)
- **Vice-Dale County** (Real-Life: Miami-Dade County, FL): Vice City, Vice Beach, Ocean Beach, Little Cuba, Little Haiti, Starfish Island, VCIA. High-rise financial core, Art Deco strip, deep-water cruise port.
- **Mariana County** (Real-Life: Monroe County / Florida Keys & Lower Everglades): Key Lento, Gloriana Key, Catalan Key, Abismo Key, Grassrivers South, Peregrine Bay. Overseas Highway bridges, sunken shipwrecks, coral reefs.
- **Kelly County** (Real-Life: Pinellas / Hillsborough Gulf Coast, FL): Port Gellhorn, Gellhorn International Raceway, Watson Bay, Historic Route 628. Industrial shipping docks, pawn shops, motels, dirt oval raceways.
- **Leonard County** (Real-Life: Palm Beach / Hendry / Okeechobee, FL): Ambrosia, Lake Leonida Eastern Rim, Waning Sands, Belville, Evergreen Mall. Inland freshwater lake, sugar refineries, agricultural airstrips.
- **Lummox County** (Real-Life: Northern Florida Highlands / Ocala): Mount Kalaga National Park, Millport, Northern Ridge. High-elevation pine ridges, forestry fire lookout towers, whitewater canyons.

## 28 Highlightable Towns, Islands & Counties (Landmark Counts)
- Vice City (1,137 places) | Vice Beach (515) | Key Lento (196) | Port Gellhorn (194) | Hamlet (175) | Mariana County (90) | Ambrosia (90) | Kelly County (79) | Rialto Islands (77) | Capri (74) | Waning Sands (64) | Gellhorn International Raceway (64) | Watson Bay (61) | Lummox County (61) | Gloriana Key (52) | Vice-Dale County (51) | Vice City International Airport (43) | Dalton Island (40) | Leonard County (37) | Catalan Key (34) | Port Vice City (33) | Bluegrass (18) | Peregrine Bay (16) | Belville (15) | Starfish Island (11) | Abismo Key (9) | Millport (9) | Buckskin (8)

## Core Gameplay Mechanics: Lucia & Jason, 200+ Weapons & 557 Vehicles
- **Dual Protagonists (Lucia & Jason)**: Seamless switching between Lucia (Crosstown Vice City apartment) and Jason (Key Lento house). Co-op robbery crowd control + safe cracking; trunk outfit swaps clear police BOLO witness descriptions.
- **Weapon Trunk & Duffel Loadout System (Nearly 200 Weapons)**:
  - *Owned Weapons*: Purchased at Ammu-Nation or the Daily Arms Van; permanently saved and customizable.
  - *Unowned Weapons*: Looted from enemies; temporarily storable in vehicle trunks but not customizable.
  - *Unique World Weapons*: Rare map stashes that unlock permanent dual-character ownership.
- **557 Vehicles Progress Database**: 277 Base Models + 280 Standout Variants (Florida Hi-Riser Donks, swamp mudders, airboats, offshore cigarette boats, supercars).
- **100% Completion Checklist Weights**: Story Campaign (50%), 50 Neon Flamingo Statues (10%), 30 Vintage 1986 VHS Tapes (8%), 50 Leonida Stunt Jumps (8%), 8 Major Safehouses & Front Properties (8%), 15 Unique Robbery/Heist Targets (8%), 20 Mysteries & Random Encounters (8%).

## GTA 6 vs. Real-Life Florida Iconic Landmarks Table
- **Ocean View Hotel** (Ocean Beach, X 1918, Y 622) -> Clevelander & Avalon Hotel, 700 Ocean Dr, Miami Beach
- **Y Vice City Safehouse** (Washington Beach, X 1958, Y 1591) -> W South Beach, 2201 Collins Ave, Miami Beach
- **Vice Regal Hotel** (Washington Beach, X 1409, Y 2803) -> The Ritz-Carlton Bal Harbour
- **Heath Tower** (Downtown Vice City, X -142, Y 1390) -> Miami Tower (47-story curved LED tier tower)
- **Piker Financial Center** (Downtown, X -95, Y 1480) -> Southeast Financial Center, Miami
- **Sahara Arena** (Shoreline, X 110, Y 1920) -> Kaseya Center (Miami Heat Arena)
- **Fleeca Field** (Rockridge, X -1240, Y 1650) -> LoanDepot Park (Miami Marlins Stadium)
- **NINE1NINE Nightclub** (Downtown, X -180, Y 2110) -> E11EVEN Miami 24-Hour Ultraclub
- **The Vault Nightclub** (Downtown, X -210, Y 2140) -> Club Space Downtown Miami
- **VCIA Control Tower** (Airport, X -2829, Y -667) -> Miami International Airport (MIA)
- **Leaf Links Golf Club** (Vice-Dale Bay, X 1120, Y 2350) -> Indian Creek Country Club
- **Fuzzard Power Station** (Peregrine Bay, X -1604, Y -3589) -> Turkey Point Nuclear Generating Station
- **Main Prison Gate** (Hamlet, X -2754, Y -3305) -> Dade / New River Correctional Institution
- **Allied Crystal Sugar Mill** (Ambrosia, X -2721, Y 3992) -> U.S. Sugar Refinery, Clewiston

## Category Hubs
- [Daily Reset Spawns](https://vice6map.com/category/daily-spawns): Locations that rotate every 24 hours at 06:00 UTC, including the Arms Dealer Van, Vice Street Dealers, Smuggler Dead Drops, and Shipwreck Chests.
- [100% Collectibles](https://vice6map.com/category/collectibles): Hidden packages, Neon Flamingo Statues, Vintage 1986 VHS Tapes, and Graffiti Tags required for 100% Story & Career Completion in Leonida.
- [Rare Weapons & Gear](https://vice6map.com/category/weapons): Free world-spawn firearms, heavy tactical weaponry, body armor stashes, and throwable caches hidden across rooftops and bunkers.
- [Safehouses & Properties](https://vice6map.com/category/safehouses): Unlockable motels, penthouses, garages, boat slips, and front businesses that generate passive income or store customized vehicles.
- [Robbery & Heist Targets](https://vice6map.com/category/heists): High-payout registers, armored truck routes, jewelry stores, yacht vaults, and stash houses with security camera and escape route breakdowns.
- [Rare Vehicle Spawns](https://vice6map.com/category/vehicles): Guaranteed spawn coordinates for pre-modified supercars, airboats, police interceptors, helicopters, and classic Vice City lowriders.
- [Stunt Jumps & Trials](https://vice6map.com/category/stunt-jumps): Broken bridge ramps, parking garage roof leaps, and speedboat dock ramps required for the Daredevil achievement.
- [Easter Eggs & Mysteries](https://vice6map.com/category/easter-eggs): Skunk Ape sightings, Vice City 1986 nostalgic callbacks, haunted swamp shacks, and unexplained phenomena.

## All Verified Map Locations & Strategy Guides (34)
- [Ocean View Hotel 1986 Secret Stash & Nostalgia Suite](https://vice6map.com/location/ocean-view-hotel-vintage-stash) — **Vice City Metro** (Grid `H-6`, Coords `[535, 845]`) | Real-Life: Avalon Hotel & Clevelander South Beach (700 Ocean Dr, Miami Beach, FL) | Reward: $15,000 Cash + Vintage Pastel Suit + 1986 Cassette Collectible
- [Daily Arms Dealer Van (Port Gellhorn Rail Yard Spawn)](https://vice6map.com/location/port-gellhorn-arms-dealer-van) — **Port Gellhorn** (Grid `B-5`, Coords `[595, 195]`) | Real-Life: Port Panama City / Tampa Bay Industrial Freight Yards, FL | Reward: Discounted Heavy Rifle, Tactical Body Armor & Sticky Bombs (-30% Below Ammu-Nation)
- [Hank's Waffles 24/7 Diner Vault & Dual Register Robbery](https://vice6map.com/location/hank-waffles-diner-robbery-guide) — **Port Gellhorn** (Grid `C-4`, Coords `[630, 235]`) | Real-Life: Waffle House / Classic Florida Roadside Diners along US-98 | Reward: $4,200 - $8,500 Cash (Double Payout if Back Office Safe Cracked)
- [Starfish Island & Vice Beach Luxury Marina Safehouse](https://vice6map.com/location/vice-beach-neon-penthouse-safehouse) — **Vice City Metro** (Grid `H-5`, Coords `[575, 790]`) | Real-Life: Star Island & Venetian Islands, Biscayne Bay, Miami, FL | Reward: 6-Car Climate Garage + Private Speedboat Slip + Helipad Access
- [Grassrivers Mangroves Heavy Sniper & Airboat Stash](https://vice6map.com/location/grassrivers-abandoned-airboat-shack-weapon) — **Grassrivers** (Grid `E-7`, Coords `[415, 435]`) | Real-Life: Shark Valley & Big Cypress National Preserve, Everglades, FL | Reward: Free Heavy Bullpup Sniper Rifle + Custom Camo Airboat Spawn
- [Bahia Honda Broken Railway Bridge Mega Stunt Jump #14](https://vice6map.com/location/leonida-keys-broken-bridge-stunt-jump) — **Leonida Keys** (Grid `F-9`, Coords `[195, 560]`) | Real-Life: Old Bahia Honda Rail Bridge & Seven Mile Bridge, Florida Keys, FL | Reward: Stunt Jump #14 Completion + $5,000 Daredevil Bonus
- [Vice Arts District Neon Flamingo Statue #08](https://vice6map.com/location/wynwood-graffiti-wall-flamingo-collectible) — **Vice City Metro** (Grid `H-4`, Coords `[615, 745]`) | Real-Life: Wynwood Walls Street Art District, Miami, FL | Reward: +1/50 Neon Flamingo Collectible + $2,500 Cash
- [Grotti Cheetah Classic Guaranteed Spawn (Ocean Beach Garage)](https://vice6map.com/location/cheetah-classic-vice-beach-parking-spawn) — **Vice City Metro** (Grid `I-5`, Coords `[555, 835]`) | Real-Life: Collins Ave Art Deco Municipal Parking Garage, Miami Beach, FL | Reward: Free Grotti Cheetah Classic Sports Car (White or Miami Red)
- [Daily Street Dealer #1 (Little Cuba Domino Park Alley)](https://vice6map.com/location/little-cuba-street-dealer-daily) — **Vice City Metro** (Grid `H-6`, Coords `[515, 725]`) | Real-Life: Calle Ocho & Maximo Gomez Domino Park, Little Havana, Miami, FL | Reward: Up to $28,500 Instant Cash for Contraband Drops (2x Premium Item)
- [Lake Leonida Sunken 1980s Smuggler Plane & Heavy Armor Cache](https://vice6map.com/location/lake-leonida-sunken-cartel-plane) — **Lake Leonida & Ambrosia** (Grid `E-3`, Coords `[685, 465]`) | Real-Life: Lake Okeechobee Southern Rim & Clewiston, FL | Reward: $25,000 Sealed Contraband Briefcase + Rebreather Gear
- [Ambrosia Cropduster Airstrip RPG & Maverick Helicopter Spawn](https://vice6map.com/location/ambrosia-airstrip-helicopter-weapons-cache) — **Lake Leonida & Ambrosia** (Grid `F-3`, Coords `[735, 535]`) | Real-Life: Belle Glade State Municipal Airport & Pahokee Airstrips, FL | Reward: Free Rocket Launcher (RPG) + Unmarked Helicopter Spawn
- [Vice Port Cruise Terminal Armored Payroll Convoy Ambush](https://vice6map.com/location/vice-port-cruise-terminal-armored-truck-heist) — **Vice City Metro** (Grid `I-6`, Coords `[485, 795]`) | Real-Life: PortMiami Cruise Terminal & Dodge Island Causeway, Miami, FL | Reward: $35,000 - $50,000 Casino & Cruise Bearer Bonds
- [Daily Shipwreck Treasure Chest (Key Lento Reef Spawn)](https://vice6map.com/location/leonida-keys-shipwreck-daily-chest) — **Leonida Keys** (Grid `E-9`, Coords `[155, 480]`) | Real-Life: Islamorada & Key West Shallow Sandbars, Florida Keys, FL | Reward: $25,000 Daily Cash + 1/7 Pirate Outfit Scrap
- [Northern Ridge 'Skunk Ape' Cryptid Research Camp & Trail](https://vice6map.com/location/mount-kalaga-skunk-ape-mystery-camp) — **Northern Leonida Ridge** (Grid `G-1`, Coords `[865, 640]`) | Real-Life: Ochopee Skunk Ape Research Headquarters & Ocala National Forest, FL | Reward: Cryptid Hunter Outfit + Thermal Binoculars Attachment
- [Downtown Vice Bank Tower Parachute & Gold Micro-SMG](https://vice6map.com/location/downtown-vice-spire-parachute-weapon-jump) — **Vice City Metro** (Grid `H-4`, Coords `[645, 780]`) | Real-Life: Miami Tower (47-story curved LED tier tower in Downtown Miami, FL) | Reward: Gold-Plated Micro-SMG + High-Altitude Parachute Bag
- [Port Gellhorn 'Boardwalk Motel' Starter Safehouse & Stash](https://vice6map.com/location/port-gellhorn-pawn-and-gun-safehouse-motel) — **Port Gellhorn** (Grid `B-5`, Coords `[565, 165]`) | Real-Life: Classic Gulf Coast Roadside Motels along US-19, FL | Reward: Early Campaign Safehouse + Wardrobe + 2-Car Parking Bay + Gun Locker
- [Club Jack of Hearts Nightclub VIP Office Safe & Laundered Cash](https://vice6map.com/location/club-jack-of-hearts-vip-vault-robbery) — **Vice City Metro** (Grid `H-4`, Coords `[605, 765]`) | Real-Life: E11EVEN Miami & Space Nightclub District, Downtown Miami, FL | Reward: $42,000 Unmarked VIP Cash + High-Roller Outfit Unlock
- [Vice City International Airport (VCIA) Executive Jet & Hangar Armor](https://vice6map.com/location/vice-city-international-airport-private-jet-spawn) — **Vice City Metro** (Grid `G-6`, Coords `[510, 685]`) | Real-Life: Miami International Airport (MIA) Executive Aviation Concourse, FL | Reward: Free Buckingham Luxor Private Jet + Heavy Tactical Vest
- [Leonida State Penitentiary Watchtower Contraband & Carbine Stash](https://vice6map.com/location/leonida-state-penitentiary-sniper-contraband-drop) — **Northern Leonida Ridge** (Grid `D-2`, Coords `[815, 385]`) | Real-Life: Dade Correctional Institution & Florida State Prison (Raiford), FL | Reward: Free Tactical Carbine Rifle + $12,000 Smuggled Prison Drop
- [Vice Beach 'The Malibu' 1986 Vintage VHS Tape Collectible #01](https://vice6map.com/location/malibu-club-1986-vhs-tape-collectible) — **Vice City Metro** (Grid `I-4`, Coords `[625, 840]`) | Real-Life: North Miami Beach Historic Art Deco Club Strip, Collins Ave, FL | Reward: +1/30 Vintage VHS Tape Collectible + $3,000 + Retro Synth Radio Track
- [Daily Street Dealer #2 (Little Haiti Botanica Courtyard)](https://vice6map.com/location/little-haiti-street-dealer-daily-spawn) — **Vice City Metro** (Grid `H-3`, Coords `[665, 735]`) | Real-Life: NE 2nd Ave & Caribbean Marketplace, Little Haiti, Miami, FL | Reward: Up to $29,000 Instant Cash for Contraband (2x Premium Bonus)
- [Port Gellhorn Dirt Oval Raceway & Custom Stock Car Spawn](https://vice6map.com/location/port-gellhorn-raceway-stock-car-spawn) — **Port Gellhorn** (Grid `B-4`, Coords `[660, 185]`) | Real-Life: East Bay Raceway Park & Auburndale Speedway, Gulf Coast, FL | Reward: Free Declasse Hotring Sabre Stock Car + Dirt Track Time Trial Access
- [Daily Street Dealer #3 (Sunset Key Southernmost Point Pier)](https://vice6map.com/location/sunset-key-southernmost-buoy-street-dealer) — **Leonida Keys** (Grid `E-9`, Coords `[145, 425]`) | Real-Life: Southernmost Point Buoy (90 Miles to Cuba), Key West, FL | Reward: Up to $31,000 Instant Contraband Cash + Flamingo Statue #50 Nearby
- [Grassrivers 'Coral Castle & Swamp Lights' Midnight UFO Easter Egg](https://vice6map.com/location/grassrivers-ghost-airboat-ufo-lights-mystery) — **Grassrivers** (Grid `F-6`, Coords `[465, 520]`) | Real-Life: Coral Castle Museum (Homestead, FL) & Everglades Brown Mountain Lights | Reward: Secret 'Truth Seeker' Achievement + Alien Bumper Sticker Modification
- [Venetian Causeway Open Drawbridge Stunt Jump #03](https://vice6map.com/location/venetian-causeway-drawbridge-stunt-jump) — **Vice City Metro** (Grid `H-5`, Coords `[565, 765]`) | Real-Life: Venetian Causeway Bascule Drawbridge, Biscayne Bay, Miami, FL | Reward: Stunt Jump #03 Completion + $5,000 Daredevil Bonus
- [Ambrosia Sugar Mill Boathouse & Smuggler Warehouse Property](https://vice6map.com/location/ambrosia-sugar-mill-stash-house-safehouse) — **Lake Leonida & Ambrosia** (Grid `F-4`, Coords `[655, 515]`) | Real-Life: U.S. Sugar Refinery & Rim Canal Docks, Clewiston, FL | Reward: Contraband Storage Warehouse + Canal Boat Dock + Passive Income
- [South Beach Pier Observation Deck Neon Flamingo #01](https://vice6map.com/location/vice-beach-pier-ferris-wheel-flamingo-collectible) — **Vice City Metro** (Grid `I-6`, Coords `[495, 855]`) | Real-Life: South Pointe Park Pier, Miami Beach, FL | Reward: +1/50 Neon Flamingo Collectible + $2,500 Cash
- [Mount Kalaga Summit Fire Lookout Tower & Marksman Rifle](https://vice6map.com/location/mount-kalaga-fire-lookout-tower-parachute-sniper) — **Northern Leonida Ridge** (Grid `E-1`, Coords `[910, 495]`) | Real-Life: Torreya State Park Bluffs & Florida High Point Forestry Towers, Northern FL | Reward: Free Marksman Rifle Mk II + Reserve Parachute + Highest Map Viewpoint
- [Ocean Beach 'Sunny's Pawn & Gold' Backroom Safe Robbery](https://vice6map.com/location/ocean-beach-pawn-and-gun-backroom-vault) — **Vice City Metro** (Grid `I-5`, Coords `[540, 815]`) | Real-Life: Washington Ave Luxury Pawn & Jewelry Row, South Beach, FL | Reward: $22,000 Luxury Watches + Gold Bullion Bars
- [VNN News Rooftop Ramp Stunt Jump #21 & News Chopper](https://vice6map.com/location/downtown-vnn-news-building-helipad-stunt-jump) — **Vice City Metro** (Grid `H-4`, Coords `[635, 755]`) | Real-Life: One Herald Plaza / Biscayne Bay Media Center, Miami, FL | Reward: Stunt Jump #21 Completion + Free VNN News Frogger Helicopter
- [Breakwater Quarry UFO Mystery & Alien Transmission (Collector's Map Leak)](https://vice6map.com/location/breakwater-quarry-ufo-mystery) — **Mount Kalaga & Northern Leonida** (Grid `G-1`, Coords `[145, 620]`) | Real-Life: Florida Rock Industries Limestone Quarry & Ocala Mining Pit, Marion County, FL | Reward: Alien Artifact Collectible + Secret CB Radio Frequency 148.9 MHz + UFO Logbook Entry
- [Lummox County Toll 1A Checkpoint & Weigh Station Contraband Safe](https://vice6map.com/location/lummox-county-toll-checkpoint) — **Lummox County & Northern Perimeter** (Grid `D-1`, Coords `[120, 390]`) | Real-Life: Florida Turnpike / I-75 Commercial Motor Vehicle Inspection Station, Wildwood, FL | Reward: $28,500 Highway Seizure Cash + Tactical Shotgun Mk II + High-Speed Toll Transponder
- [Goose Key Barrier Reef Sunken Smuggler Drug Plane & Cargo](https://vice6map.com/location/goose-key-sunken-smuggler-cache) — **Leonida Keys & Goose Key** (Grid `E-9`, Coords `[910, 480]`) | Real-Life: Molasses Reef & Spanish Treasure Fleet Anchor Wrecks, Key Largo, FL | Reward: $35,000 Water-Sealed Narcotics Briefcase + Scuba Rebreather Gear
- [Pelican Valley Wildlife Preserve & Legendary Albino Gator Encounter](https://vice6map.com/location/pelican-valley-airboat-outpost) — **Grassrivers & Pelican Valley** (Grid `C-7`, Coords `[720, 310]`) | Real-Life: Shark Valley Observation Tower & Loop Road Canal, Everglades National Park, FL | Reward: Albino Gator Tooth Talisman (-15% Sprint Stamina Drain) + Custom Swamp Camo Airboat

## Confirmed Vehicles & Free World Spawns (12)
- [Buckingham Luxor Executive Jet](https://vice6map.com/vehicle/buckingham-luxor-vice-jet) (Planes / Executive, Real Car: Learjet 45 / Cessna Citation Sovereign) — Top Speed: 192 MPH, Lap: N/A (Aerial) | Free Spawn: Vice City International Airport (VCIA) Apron B
- [Buckingham Maverick (Unmarked)](https://vice6map.com/vehicle/buckingham-maverick-smuggler) (Helicopters, Real Car: Bell 206 JetRanger) — Top Speed: 145 MPH, Lap: N/A (Aerial) | Free Spawn: Ambrosia Cropduster Airstrip & Downtown Helipads
- [Pegassi Torero XO](https://vice6map.com/vehicle/pegassi-torero-xo-vice) (Super, Real Car: Lamborghini Countach LPI 800-4) — Top Speed: 138.2 MPH, Lap: 0:59.10 | Free Spawn: Starfish Island Mansions & Ocean Drive Valet
- [Bravado Banshee GTS](https://vice6map.com/vehicle/bravado-banshee-gts-custom) (Sports / Super, Real Car: Dodge Viper VX I / SRT GTS) — Top Speed: 136.5 MPH, Lap: 1:00.40 | Free Spawn: Downtown Vice City High-Rise Garages
- [Vapid Leonida Highway Patrol Interceptor](https://vice6map.com/vehicle/vapid-dominator-police-interceptor) (Emergency / Pursuit, Real Car: Ford Mustang / Explorer FHP State Trooper) — Top Speed: 134 MPH, Lap: 1:02.10 | Free Spawn: I-95 Leonida Expressway & Port Gellhorn Bridges
- [Pfister Comet S2 Cabrio (Vice Edition)](https://vice6map.com/vehicle/pfister-comet-s2-cabrio-vice) (Sports, Real Car: Porsche 911 (992) Carrera S Cabriolet) — Top Speed: 133 MPH, Lap: 1:01.85 | Free Spawn: Ocean Drive Boutique Hotels & Starfish Island Driveways
- [Declasse Hotring Sabre #27](https://vice6map.com/vehicle/declasse-hotring-sabre-dirt) (Sports / Stock Car, Real Car: 1990s NASCAR Chevrolet Lumina Stock Car) — Top Speed: 132 MPH, Lap: 1:02.95 | Free Spawn: Port Gellhorn Dirt Oval Raceway Pit Bay #3
- [Grotti Cheetah Classic](https://vice6map.com/vehicle/grotti-cheetah-classic) (Sports Classics, Real Car: 1984 Ferrari Testarossa) — Top Speed: 131.5 MPH, Lap: 1:03.42 | Free Spawn: Vice City Metro (Ocean Beach Level 5 Garage)
- [Declasse Tulip M-100 Custom](https://vice6map.com/vehicle/declasse-tulip-lowrider) (Muscle / Donk Custom, Real Car: 1978 Chevrolet Malibu (Florida Hi-Riser / Donk)) — Top Speed: 118 MPH, Lap: 1:08.15 | Free Spawn: Vice City (Little Haiti & Wynwood Car Meets)
- [Cheval Picador EXR](https://vice6map.com/vehicle/cheval-picador-custom-ute) (Muscle Utility, Real Car: 1971 Chevrolet El Camino SS) — Top Speed: 116.5 MPH, Lap: 1:07.20 | Free Spawn: Port Gellhorn Motels &Hank's Waffles Parking Lot
- [Pegassi Cigarette 42' Offshore Interceptor](https://vice6map.com/vehicle/pegassi-speeder-smuggler-boat) (Boats / Offshore Racing, Real Car: Cigarette Racing 42' Tirranna / Miami Vice Offshore Powerboat) — Top Speed: 88.5 MPH, Lap: 0:51.20 (Water) | Free Spawn: Vice Beach Marina & Leonida Keys Smuggler Coves
- [Nagasaki Galespeed Airboat](https://vice6map.com/vehicle/nagasaki-swamp-airboat) (Boats / Swamp Craft, Real Car: Everglades Custom V8 Fanboat) — Top Speed: 74 MPH, Lap: 0:58.90 (Water/Mud) | Free Spawn: Grassrivers Mangroves & Lake Leonida
